<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favcell</title>
	<atom:link href="http://favcell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://favcell.com</link>
	<description>Tech Blog &#124; All Favorite Cellular Phones</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antitrust: Twenga complaint against Google with the European Commission</title>
		<link>http://favcell.com/antitrust-twenga-complaint-against-google-with-the-european-commission.html</link>
		<comments>http://favcell.com/antitrust-twenga-complaint-against-google-with-the-european-commission.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Google search market online]]></category>
		<category><![CDATA[the new algorithm Panda Google Google Search]]></category>
		<category><![CDATA[Twenga states]]></category>

		<guid isPermaLink="false">http://favcell.com/?p=24</guid>
		<description><![CDATA[In continuation of the investigation by the European Commission in 2010, the French shopping engine Twenga complaint against Google in the market for the online search for abuse of dominant position. What was tipped just happen. The French shopping engine &#8230; <a href="http://favcell.com/antitrust-twenga-complaint-against-google-with-the-european-commission.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://favcell.com/wp-content/uploads/2012/01/justice-europe-union-européenne-commission-©-Andre-Fotolia.com_-75x75.jpg"><img class="alignleft size-full wp-image-25" title="justice-europe-union-européenne-commission-©-Andre-Fotolia.com_-75x75" src="http://favcell.com/wp-content/uploads/2012/01/justice-europe-union-européenne-commission-©-Andre-Fotolia.com_-75x75.jpg" alt="" width="75" height="75" /></a>In continuation of the investigation by the European Commission in 2010, the French shopping engine Twenga complaint against Google in the market for the online search for abuse of dominant position.</h2>
<p style="text-align: justify;">What was tipped just happen. The French shopping <strong>engine Twenga</strong> has announced Jan. 24 have filed a complaint against <strong>Google</strong> with the <strong>European Commission </strong>for abusing its dominant position.</p>
<p style="text-align: justify;">Twenga states that the complaint <em>&#8220;with a request for provisional measures, part of the investigation conducted by the services of the European Commission since November 2010.&#8221;</em></p>
<p style="text-align: justify;">In the center of the dispute: the possible abuse of dominant position on the <a href="http://favcell.com/googles-chrome-browser-purifies.html">Google search market online</a>.</p>
<p style="text-align: justify;">End of 2010, the European authorities, following several complaints, including one from the web portal Ciao, acquired by Microsoft in 2008, launched an investigation into Google, especially in terms of vertical search and online advertising.</p>
<p style="text-align: justify;">Brussels seeks to discover if in fact Google is knowingly forward its own services, like Google Shopping in the search results provided by Google Search, <span id="more-24"></span>relegating lower in the ranking results from the competing sites.</p>
<p style="text-align: justify;"><em>&#8220;Discriminatory practices&#8221;</em> according to Twenga, which <em>&#8220;[...] systematically downgrade the sites of competing companies.&#8221;</em></p>
<p style="text-align: justify;">The European Commission is also investigating the possible existence of exclusivity clauses imposed on advertising partners.</p>
<p style="text-align: justify;"><em>&#8220;The abusive practices of Google have increased considerably in 2011 with a willingness to eliminate all forms of competition in many sectors such as video search, hotel search, product search, comparison of ticket plane, despite the ongoing antitrust investigations in Europe and the United States, &#8220;says</em> Bastien Duclaux, co-founder and CEO of Twenga, in a statement, AFP reported.</p>
<p style="text-align: justify;">The online price comparison is here including the establishment of <strong>the new algorithm Panda Google Google Search</strong>, effective for several months.</p>
<p style="text-align: justify;">This new version would have resulted, according to Twenga, promote recovery, the list of search results pages, Google Shopping, while the French shopping engine has lost visibility &#8230;</p>
<p style="text-align: justify;">For its part, the European Commission continues to investigate and announce, certainly at the end of the first quarter, if it considers it appropriate to file a formal complaint against the Mountain View company for anti-competitive practice .</p>
<p style="text-align: justify;"><em>Credit: Copyright Andre &#8211; Fotolia.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://favcell.com/antitrust-twenga-complaint-against-google-with-the-european-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook: Apple underestimated demand of iPhone in China</title>
		<link>http://favcell.com/tim-cook-apple-underestimated-demand-of-iphone-in-china.html</link>
		<comments>http://favcell.com/tim-cook-apple-underestimated-demand-of-iphone-in-china.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[market the smartphone]]></category>
		<category><![CDATA[The Chinese passion for this smartphone]]></category>

		<guid isPermaLink="false">http://favcell.com/?p=20</guid>
		<description><![CDATA[In China, the iPhone 4S is already beginning to be out of stock. Apple did not anticipate the sudden passion of the inhabitants of the country for the smartphone. The iPhone 4S began to be marketed in China in mid-January, &#8230; <a href="http://favcell.com/tim-cook-apple-underestimated-demand-of-iphone-in-china.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://favcell.com/wp-content/uploads/2012/01/iphone4S-apple-BIG-75x75.jpg"><img class="alignleft  wp-image-21" title="iphone4S-apple-BIG-75x75" src="http://favcell.com/wp-content/uploads/2012/01/iphone4S-apple-BIG-75x75.jpg" alt="" width="95" height="95" /></a>In China, the iPhone 4S is already beginning to be out of stock. Apple did not anticipate the sudden passion of the inhabitants of the country for the smartphone.</h2>
<p style="text-align: justify;">The iPhone 4S began to be marketed in China in mid-January, but Apple is already out of stock in some of its distribution channels.</p>
<p style="text-align: justify;">At Bloomberg , the Apple CEO Tim Cook said: <em>&#8220;We thought we were brave, but in fact we did not bet big enough.</em> &#8220;</p>
<p style="text-align: justify;">The site selling well Apple is already out of stock. He did not say whether its partners, the telecom operator China Unicom and Apple resellers, still have iPhone 4S<span id="more-20"></span> for sale.</p>
<p style="text-align: justify;">The Chinese passion for this smartphone became apparent the day of the launch of the latest model, on January 13.</p>
<p style="text-align: justify;">The crowd that had gathered outside an Apple Store in Beijing had almost caused a riot when the Cupertino company had decided not to market the smartphone in its stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://favcell.com/tim-cook-apple-underestimated-demand-of-iphone-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Privacy: The European Union Is The Household</title>
		<link>http://favcell.com/data-privacy-the-european-union-is-the-household.html</link>
		<comments>http://favcell.com/data-privacy-the-european-union-is-the-household.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://favcell.com/?p=16</guid>
		<description><![CDATA[The new European directive on data protection invite the entire Net players to seek the consent of citizens to re-use of their personal information. Published on 25 January at the initiative of the Vice President of the European Commission Viviane &#8230; <a href="http://favcell.com/data-privacy-the-european-union-is-the-household.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://favcell.com/wp-content/uploads/2012/01/©-iQoncept-Fotolia.com_-75x75.jpg"><img class="alignleft  wp-image-17" title="©-iQoncept-Fotolia.com_-75x75" src="http://favcell.com/wp-content/uploads/2012/01/©-iQoncept-Fotolia.com_-75x75.jpg" alt="" width="95" height="95" /></a>The new European directive on data protection invite the entire Net players to seek the consent of citizens to re-use of their personal information.</h2>
<p style="text-align: justify;">Published on 25 January at the initiative of the Vice President of the European Commission <strong>Viviane Reding,</strong> the new <strong>directive on data protection</strong> systematizes the prior consent of the citizen to re-use of <strong>personal information.</strong></p>
<p style="text-align: justify;">Thus, entities that interact with the citizens of the European Union to provide goods or services will be required to respond to any request to remove content that a person would consider compromising for him. A real right to forget digital so &#8230;</p>
<div style="text-align: justify;">
<p>The implementation of digital right to forget was one of the pillars of this major overhaul announced last November.</p>
</div>
<p style="text-align: justify;">Far from consensus among politicians, the concept had met with the reluctance of some ministers of member states. Such disagreements seem to persist to the point they would have earned numerous amendments to the project.</p>
<p style="text-align: justify;">But the image of a revamped legislative base in its entirety, all now applies to all <span id="more-16"></span>businesses based in or outside the European continent, regardless of the location of their headquarters and their servers.</p>
<p style="text-align: justify;">Facebook, <a href="http://favcell.com/googles-chrome-browser-purifies.html">Google </a>and others and will, without doubt, get approval from any Internet before claiming to use their personal data for purposes that are primarily advertising imagine &#8230; and maybe more.</p>
<p style="text-align: justify;">A has for certain security requirements, where surveillance cameras pass through the cracks, as explained in the AFP .</p>
<p style="text-align: justify;">Directed to potential offenders, heavy financial penalties, up to 1 million euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://favcell.com/data-privacy-the-european-union-is-the-household.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Chrome Browser Purifies</title>
		<link>http://favcell.com/googles-chrome-browser-purifies.html</link>
		<comments>http://favcell.com/googles-chrome-browser-purifies.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://favcell.com/?p=11</guid>
		<description><![CDATA[Google updates its browser Chrome 16 and fixes some vulnerabilities, one of which, due to blocking content deemed fraudulent, resulting in systematic crashes. Availability of Windows, Mac and Linux, the new stable version of Google Chrome (16.0.912.7) fixes some vulnerabilities,four &#8230; <a href="http://favcell.com/googles-chrome-browser-purifies.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://favcell.com/wp-content/uploads/2012/01/google_chrome-75x75.jpg"><img class="alignleft size-full wp-image-12" title="google_chrome-75x75" src="http://favcell.com/wp-content/uploads/2012/01/google_chrome-75x75.jpg" alt="" width="75" height="75" /></a>Google updates its browser Chrome 16 and fixes some vulnerabilities, one of which, due to blocking content deemed fraudulent, resulting in systematic crashes.</h2>
<p style="text-align: justify;">Availability of <strong>Windows, Mac</strong> and <strong>Linux,</strong> the new stable version of <strong>Google Chrome</strong> (16.0.912.7) fixes some <strong>vulnerabilities,</strong>four of utmost importance and a fifth deemed critical by the systematic crashes it causes.</p>
<p style="text-align: justify;">In this case, the browser necessarily turning of the eye if the user had the misfortune to update an HTML page that jammed under an allegedly fraudulent or content deemed harmful to the integrity of the system.</p>
<div style="text-align: justify;">
<p>According to Google&#8217;s policy on this, the so-called Da Silva was awarded the generous sum of 3133 dollars for reporting this bug.</p>
</div>
<p style="text-align: justify;">The other four faults listed, two were related to DOM, which stands for Document Object Model, interfaces processing XML content. Their respective discoverers have each grossed more than a thousand dollars.</p>
<p style="text-align: justify;">With a steady pace of updates, Chrome is in its sixteenth major release. Its previous<span id="more-11"></span> version was able to surpass Internet Explorer and Firefox to settle in the top of the hierarchy, as the most used browser in the world.</p>
<p style="text-align: justify;">In support of a host of features such as managing multiple user accounts and support advanced real-time via VoIP technology WebRTC , Google takes the position of a market which it now seems to hold the cards .</p>
<p style="text-align: justify;">Although there is much to tarnish the homogeneity of such a table, these questionable practices that were intended to artificially up the PageRank of Chrome and have earned the Mountain View company to practice the art of self- punishment .</p>
]]></content:encoded>
			<wfw:commentRss>http://favcell.com/googles-chrome-browser-purifies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia smartphones are better than expected Lumia</title>
		<link>http://favcell.com/nokia-smartphones-are-better-than-expected-lumia.html</link>
		<comments>http://favcell.com/nokia-smartphones-are-better-than-expected-lumia.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[catalog of T-Mobile]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[the mobile OS from Microsoft]]></category>
		<category><![CDATA[U.S. operator AT & T]]></category>

		<guid isPermaLink="false">http://favcell.com/?p=6</guid>
		<description><![CDATA[Sold 1.3 million copies since its inauguration last November, smartphones range Lumia far surpass sales forecasts initially conferred to them by their manufacturer Nokia. Such estimates, however, can not reflect the discrepancy that exists between the 22 firms surveyed analysis &#8230; <a href="http://favcell.com/nokia-smartphones-are-better-than-expected-lumia.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://favcell.com/wp-content/uploads/2012/01/nokia_lumia800-75x75.jpg"><img class="alignleft  wp-image-7" title="nokia_lumia800-75x75" src="http://favcell.com/wp-content/uploads/2012/01/nokia_lumia800-75x75.jpg" alt="" width="138" height="138" /></a>Sold 1.3 million copies since its inauguration last November, <strong>smartphones</strong> range <strong>Lumia</strong> far surpass sales forecasts initially conferred to them by their manufacturer <strong>Nokia</strong>.</p>
<p style="text-align: justify;">Such estimates, however, can not reflect the discrepancy that exists between the 22 firms surveyed analysis for the occasion, their estimates ranging from 800,000 to 2 million units sold.</p>
<p style="text-align: justify;">However, the average result is arbitrary in itself a surprise, as the boom, last fall, which had been raised these ambassadors Windows Phone devices appeared to have fallen back after the holiday season.</p>
<p style="text-align: justify;">Especially since the hegemony of Lumia 800 , which Nokia seems to have given her favors marketing, had raised parallel concerns about the future of his little brother, the 710 Lumia.</p>
<p style="text-align: justify;">But the two smartphones have been able to live until an imminent successor introduced at CES, stamped 900 and expected soon in the U.S. operator AT &amp; T.</p>
<p style="text-align: justify;">As explained in Silicon . fr, this expectation is not insurmountable, both European and Asian markets have positively responded to the call of a series <span id="more-6"></span>Lumia they were particularly fond.</p>
<p style="text-align: justify;">Given such trends, it is possible to anticipate a similar reaction of American consumers, particularly vis-à-vis the Lumia 710, offered 50 euros as part of a package listed in the catalog of T-Mobile.</p>
<p style="text-align: justify;">Behind the scenes is played democratization underlying platform Windows Phone that divides opinion. From a graphical interface and innovative software crippling a vacuum, the public barely live with it.</p>
<p style="text-align: justify;">To believe IHS iSuppli, the mobile OS from Microsoft would capture still 16.7% market share in 2015 (more that Apple iOS), against 1.9% at present.</p>
<p style="text-align: justify;">Nokia then count for 50% of sales of Windows Phone . What remains to be verified. It is certainly still far from the 15.3% of the market that iSuppli granted in 2009 for Windows Mobile 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://favcell.com/nokia-smartphones-are-better-than-expected-lumia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

